Home РегистрацияАукцион №421 Правила   время на сервере:     17:13:41
 

Лот № 9447.  Крест наперсный для духовника "В память войны 1812 года", темная бронза, оригинал г.    .

Нажмите чтобы увеличить Нажмите чтобы увеличить
Состояние . .

Текущая цена лота: 43906 руб.
Лидер: egor2000
Количество ставок: 263
Время закрытия лота:
13:54:42 24-07-2024

Минимальный шаг ставки - не менее 2% от текущей цены лота.
Ваша ставка не должна быть меньше 44785 руб.

Торги по лоту завершились или еще не начались.

Ставки на лот
Логин Дата ставки Сумма
egor2000 18:57:52 19-07-24 43906
kt365 18:57:50 19-07-24 43045
egor2000 18:57:50 19-07-24 42200
kt365 18:56:11 19-07-24 41372
egor2000 18:56:11 19-07-24 40560
kt365 18:56:10 19-07-24 39764
egor2000 18:56:10 19-07-24 38984
kt365 18:56:08 19-07-24 38219
egor2000 18:56:08 19-07-24 37469
kt365 18:56:06 19-07-24 36734
egor2000 18:56:06 19-07-24 36013
kt365 18:55:52 19-07-24 35306
egor2000 18:55:52 19-07-24 34613
kt365 18:55:51 19-07-24 33934
egor2000 18:55:51 19-07-24 33268
kt365 18:55:49 19-07-24 32615
egor2000 18:55:49 19-07-24 31975
kt365 13:34:10 19-07-24 31348
архонт 13:34:10 19-07-24 30733
kt365 13:34:06 19-07-24 30130
архонт 13:34:06 19-07-24 29539
kt365 13:34:04 19-07-24 28959
архонт 13:34:04 19-07-24 28391
kt365 13:34:02 19-07-24 27834
архонт 13:34:02 19-07-24 27288
kt365 13:34:00 19-07-24 26752
архонт 13:34:00 19-07-24 26227
kt365 01:15:01 19-07-24 25712
egor2000 01:15:01 19-07-24 25207
kt365 01:15:00 19-07-24 24712
egor2000 01:15:00 19-07-24 24227
kt365 01:14:58 19-07-24 23751
egor2000 01:14:58 19-07-24 23285
kt365 01:14:57 19-07-24 22828
egor2000 01:14:57 19-07-24 22380
kt365 01:14:56 19-07-24 21941
egor2000 01:14:56 19-07-24 21510
kt365 01:14:55 19-07-24 21088
egor2000 01:14:55 19-07-24 20674
kt365 01:14:53 19-07-24 20268
egor2000 01:14:53 19-07-24 19870
kt365 01:14:53 19-07-24 19480
egor2000 01:14:53 19-07-24 19098
kt365 01:14:52 19-07-24 18723
egor2000 01:14:52 19-07-24 18355
kt365 01:14:51 19-07-24 17995
egor2000 01:14:51 19-07-24 17642
kt365 01:14:50 19-07-24 17296
egor2000 01:14:50 19-07-24 16956
kt365 01:14:50 19-07-24 16623
egor2000 01:14:50 19-07-24 16297
kt365 01:14:49 19-07-24 15977
egor2000 01:14:49 19-07-24 15663
kt365 01:14:48 19-07-24 15355
egor2000 01:14:48 19-07-24 15053
kt365 01:14:47 19-07-24 14757
egor2000 01:14:47 19-07-24 14467
kt365 01:14:46 19-07-24 14183
egor2000 01:14:46 19-07-24 13904
kt365 01:14:45 19-07-24 13631
egor2000 01:14:45 19-07-24 13363
kt365 01:14:45 19-07-24 13100
egor2000 01:14:45 19-07-24 12843
kt365 01:14:44 19-07-24 12591
egor2000 01:14:44 19-07-24 12344
kt365 01:14:44 19-07-24 12101
egor2000 01:14:44 19-07-24 11863
kt365 01:14:43 19-07-24 11630
egor2000 01:14:43 19-07-24 11401
kt365 01:14:42 19-07-24 11177
egor2000 01:14:42 19-07-24 10957
kt365 01:14:40 19-07-24 10742
egor2000 01:14:40 19-07-24 10531
kt365 01:14:40 19-07-24 10324
egor2000 01:14:40 19-07-24 10121
kt365 01:14:39 19-07-24 9922
egor2000 01:14:39 19-07-24 9727
kt365 01:14:38 19-07-24 9536
egor2000 01:14:38 19-07-24 9349
kt365 01:14:38 19-07-24 9165
egor2000 01:14:38 19-07-24 8985
kt365 01:14:37 19-07-24 8808
egor2000 01:14:37 19-07-24 8635
kt365 01:14:37 19-07-24 8465
egor2000 01:14:37 19-07-24 8299
kt365 01:14:36 19-07-24 8136
egor2000 01:14:36 19-07-24 7976
kt365 01:14:35 19-07-24 7819
egor2000 01:14:35 19-07-24 7665
kt365 01:14:35 19-07-24 7514
egor2000 01:14:35 19-07-24 7366
kt365 01:14:34 19-07-24 7221
egor2000 01:14:34 19-07-24 7079
kt365 01:14:33 19-07-24 6940
egor2000 01:14:33 19-07-24 6803
kt365 01:14:33 19-07-24 6669
egor2000 01:14:33 19-07-24 6538
kt365 01:14:32 19-07-24 6409
egor2000 01:14:32 19-07-24 6283
kt365 01:14:32 19-07-24 6159
egor2000 01:14:32 19-07-24 6038
kt365 01:14:31 19-07-24 5919
egor2000 01:14:31 19-07-24 5802
kt365 01:14:30 19-07-24 5688
egor2000 01:14:30 19-07-24 5576
kt365 01:14:30 19-07-24 5466
egor2000 01:14:30 19-07-24 5358
kt365 01:14:29 19-07-24 5252
egor2000 01:14:29 19-07-24 5149
kt365 01:14:28 19-07-24 5048
egor2000 01:14:28 19-07-24 4949
kt365 01:14:28 19-07-24 4851
egor2000 01:14:28 19-07-24 4755
kt365 01:14:27 19-07-24 4661
egor2000 01:14:27 19-07-24 4569
kt365 01:14:26 19-07-24 4479
egor2000 01:14:26 19-07-24 4391
kt365 01:14:26 19-07-24 4304
egor2000 01:14:26 19-07-24 4219
kt365 01:14:25 19-07-24 4136
egor2000 01:14:25 19-07-24 4054
kt365 01:14:24 19-07-24 3974
egor2000 01:14:24 19-07-24 3896
kt365 01:14:24 19-07-24 3819
egor2000 01:14:24 19-07-24 3744
kt365 01:14:23 19-07-24 3670
egor2000 01:14:23 19-07-24 3598
kt365 01:14:22 19-07-24 3527
egor2000 01:14:22 19-07-24 3457
kt365 01:14:21 19-07-24 3389
egor2000 01:14:21 19-07-24 3322
kt365 01:14:20 19-07-24 3256
egor2000 01:14:20 19-07-24 3192
kt365 01:14:20 19-07-24 3129
egor2000 01:14:20 19-07-24 3067
kt365 01:14:19 19-07-24 3006
egor2000 01:14:19 19-07-24 2947
kt365 01:14:19 19-07-24 2889
egor2000 01:14:19 19-07-24 2832
kt365 01:14:18 19-07-24 2776
egor2000 01:14:18 19-07-24 2721
kt365 01:14:17 19-07-24 2667
egor2000 01:14:17 19-07-24 2614
kt365 01:14:17 19-07-24 2562
egor2000 01:14:17 19-07-24 2511
kt365 01:14:16 19-07-24 2461
egor2000 01:14:16 19-07-24 2412
kt365 01:14:16 19-07-24 2364
egor2000 01:14:16 19-07-24 2317
kt365 01:14:15 19-07-24 2271
egor2000 01:14:15 19-07-24 2226
kt365 01:14:14 19-07-24 2182
egor2000 01:14:14 19-07-24 2139
kt365 01:14:14 19-07-24 2097
egor2000 01:14:14 19-07-24 2055
kt365 01:14:13 19-07-24 2014
egor2000 01:14:13 19-07-24 1974
kt365 01:14:12 19-07-24 1935
egor2000 01:14:12 19-07-24 1897
kt365 01:14:12 19-07-24 1859
egor2000 01:14:12 19-07-24 1822
kt365 01:14:11 19-07-24 1786
egor2000 01:14:11 19-07-24 1750
kt365 01:14:11 19-07-24 1715
egor2000 01:14:11 19-07-24 1681
kt365 01:14:10 19-07-24 1648
egor2000 01:14:10 19-07-24 1615
kt365 01:14:09 19-07-24 1583
egor2000 01:14:09 19-07-24 1551
kt365 01:14:09 19-07-24 1520
egor2000 01:14:09 19-07-24 1490
kt365 01:14:08 19-07-24 1460
egor2000 01:14:08 19-07-24 1431
kt365 01:14:07 19-07-24 1402
egor2000 01:14:07 19-07-24 1374
kt365 01:14:07 19-07-24 1347
egor2000 01:14:07 19-07-24 1320
kt365 01:14:06 19-07-24 1294
egor2000 01:14:06 19-07-24 1268
kt365 01:14:05 19-07-24 1243
egor2000 01:14:05 19-07-24 1218
kt365 01:14:05 19-07-24 1194
egor2000 01:14:05 19-07-24 1170
kt365 01:14:04 19-07-24 1147
egor2000 01:14:04 19-07-24 1124
kt365 01:14:04 19-07-24 1101
egor2000 01:14:04 19-07-24 1079
kt365 01:14:03 19-07-24 1057
egor2000 01:14:03 19-07-24 1036
kt365 01:14:03 19-07-24 1015
egor2000 01:14:03 19-07-24 995
kt365 01:14:02 19-07-24 975
egor2000 01:14:02 19-07-24 955
kt365 01:14:01 19-07-24 936
egor2000 01:14:01 19-07-24 917
kt365 01:14:01 19-07-24 899
egor2000 01:14:01 19-07-24 881
kt365 01:14:00 19-07-24 863
egor2000 01:14:00 19-07-24 846
kt365 01:14:00 19-07-24 829
egor2000 01:14:00 19-07-24 812
kt365 01:13:59 19-07-24 796
egor2000 01:13:59 19-07-24 780
kt365 01:13:58 19-07-24 764
egor2000 01:13:58 19-07-24 749
kt365 01:13:58 19-07-24 734
egor2000 01:13:58 19-07-24 719
kt365 01:13:57 19-07-24 704
egor2000 01:13:57 19-07-24 690
kt365 01:13:57 19-07-24 676
egor2000 01:13:57 19-07-24 662
kt365 01:13:56 19-07-24 649
egor2000 01:13:56 19-07-24 636
kt365 01:13:55 19-07-24 623
egor2000 01:13:55 19-07-24 610
kt365 01:13:55 19-07-24 598
egor2000 01:13:55 19-07-24 586
kt365 01:13:54 19-07-24 574
egor2000 01:13:54 19-07-24 562
kt365 01:13:54 19-07-24 550
egor2000 01:13:54 19-07-24 539
kt365 01:13:53 19-07-24 528
egor2000 01:13:53 19-07-24 517
kt365 01:13:52 19-07-24 506
egor2000 01:13:52 19-07-24 496
kt365 01:13:52 19-07-24 486
egor2000 01:13:52 19-07-24 476
kt365 01:13:51 19-07-24 466
egor2000 01:13:51 19-07-24 456
kt365 01:13:50 19-07-24 447
egor2000 01:13:50 19-07-24 438
kt365 01:13:50 19-07-24 429
egor2000 01:13:50 19-07-24 420
kt365 01:13:49 19-07-24 411
egor2000 01:13:49 19-07-24 402
kt365 01:13:48 19-07-24 394
egor2000 01:13:48 19-07-24 386
kt365 01:13:48 19-07-24 378
egor2000 01:13:48 19-07-24 370
kt365 01:13:47 19-07-24 362
egor2000 01:13:47 19-07-24 354
kt365 01:13:46 19-07-24 347
egor2000 01:13:46 19-07-24 340
kt365 01:13:45 19-07-24 333
egor2000 01:13:45 19-07-24 326
kt365 17:25:18 18-07-24 319
egor2000 19:01:23 15-07-24 312
fav 11:03:41 15-07-24 305
egor2000 10:21:36 15-07-24 299
архонт 10:09:40 15-07-24 293
архонт 10:09:10 15-07-24 287
MRD 09:50:57 15-07-24 281
egor2000 09:48:29 15-07-24 275
MRD 20:42:50 14-07-24 269
egor2000 20:34:30 14-07-24 263
MRD 23:49:58 13-07-24 257
Кристерос 18:50:52 13-07-24 251
Ник777 14:09:59 13-07-24 246
MRD 22:24:29 12-07-24 241
purgen555 19:52:09 11-07-24 236
444 13:36:24 11-07-24 231
fav 10:37:25 11-07-24 226
135792468 10:20:40 11-07-24 221
[1]
* Ставка сделана по размещённому ранее заочному биду.



 
 
 
12 соток || каталог стоимости монет NUMAR.ru